Thursday, 1 August 2024
08/08/1982 | Bridled Tern | Northdown Beach, Tas. | 1st record for Tasmania
10/08/2005 | Asian Koel | Christmas Island | 5th record for Australia
21/08/1917 | Rose-crowned Fruit-Dove | Mallacoota, Vic. | 1st record for Victoria
23/08/2005 | Grey Nightjar | Timor Sea | 2nd record for Australia
26/08/1978 | Snares Penguin | Port Arthur, Tas. | 2nd record for Tasmania
26/08/2002 | Red-capped Flowerpecker | Saibai Island, Qld | 3rd record for Aust.
Log your bird sightings on Birdata, our national bird monitoring program, and contribute valuable data to help Australia’s birds.
Head to birdata.birdlife.org.au to get started today, or watch our handy video tutorial below to find out how to submit a 2ha 20 min survey of your own.
Subscribe for the latest conservation news, upcoming events, opportunities, and special offers.