Monday, 5 February 2024
2/2/1985 Grey Petrel | Ballina, NSW | 1st record for NSW
6/2/2011 Eyebrowed Thrush | Malanda, Qld | 1st record for Australia
15/2/1987 Barau’s Petrel | off Portland, Vic. | 1st record for Australia
17/2/2009 Yellow Bittern | Christmas Island | 3rd record for Australia
20/2/1977 Asian Dowitcher | Shoalhaven, NSW | 1st record for NSW
22/2/1976 Grey Phalarope | Lake Woorinen, Vic. | 1st record for Australia
22/2/2009 Papuan Spine-tailed Swift | Saibai Island, Qld | 2nd record for Australia
22/2/2009 Yellow White-eye | Sawtell, NSW | 1st record for NSW
28/2/1987 Audubon’s Shearwater | off Wollongong, NSW | 1st record for Australia
Head to birdata.birdlife.org.au to get started today, or watch our handy video tutorial below to find out how to submit a 2ha 20 min survey of your own.
Subscribe for the latest conservation news, upcoming events, opportunities, and special offers.