Wednesday, 8 October 2025
15/10/2010 Island Monarch | Cassini Island, WA | 4th record for Australia
6/10/2010 Red-billed Tropicbird | Lord Howe Island | 1st record for Australia
31/10/2008 Great Shearwater | off Abrolhos Islands, WA | 1st record for WA
26/10/1997 Blue Rock-Thrush | Noosa Heads NP, Qld | 1st record for Australia
19/10/1991 Black-headed Gull | Broome, WA | 1st record for Australia
15/10/1983 Dark-sided Warbler | Marble Bar, WA | 1st record for Australia
26/10/1986 Spotted Redshank | near Port Hedland, WA | 1st record for Australia
Have you registered for this year’s Aussie Bird Count yet? It’s Australia’s favourite citizen science event and we’d love you to get involved. Simply click here to find out all you’ll need to know to have a go!
Seasonal Birds in Backyards surveys are easy to do, only take 20 minutes, and provide useful information for protecting birds in our cities.
It's swooping season! Find out why magpies swoop, and what can you do to avoid it.
Subscribe for the latest conservation news, upcoming events, opportunities, and special offers.