Friday, 1 September 2023
02/9/2006 | Antarctic Tern | Kangaroo Island, SA | 2nd record for SA
03/9/2004 | Rose-backed Starling | Lake Eda, WA | 1st record for Australia
05/9/2002 | Gurney’s Eagle | Saibai Island, Qld | 4th record for Australia
11/9/2002 | Common Kingfisher | Christmas Island | 1st record for Australia
12/9/1967 | Whiskered Tern | near Ouse, Tas. | 1st record for Tasmania
14/9/1986 | Bulwer’s Petrel | off Cape Nelson, Vic. | 2nd record for Australia
20/9/1986 | Hudsonian Godwit | Dry Creek Saltfields, SA | 1st record for SA
Subscribe for the latest conservation news, upcoming events, opportunities, and special offers.