Thursday, 2 May 2024
6/4/2011 House Swift | Broome, WA | 4th record for Broome
3/5/2009 Dusky Warbler | Christmas Island 1st | record for Australia
4/5/2013 Forest Wagtail | Alice Springs, NT | 2nd record for Australia
4/5/1930 Superb Fruit-Dove | Raglan, Vic. | 1st record for Victoria
5/5/2009 Citrine Wagtail | Christmas Island | 3rd record for Australia
17/5/2009 Forest Wagtail | Christmas Island | 1st record for Australia
21/5/1981 Superb Fruit-Dove | Flinders Island, Tas. | 3rd record for Tasmania
22/5/2010 Semipalmated Plover | Tuross Head, NSW | 1st record for Australia
29/5/2007 Red-legged Crake | Whim Creek, WA | 2nd record for Australia
Log your bird sightings on Birdata, our national bird monitoring program, and contribute valuable data to help Australia’s birds.
Head to birdata.birdlife.org.au to get started today, or watch our handy video tutorial below to find out how to submit a 2ha 20 min survey of your own.
To save birds, we need reliable data. Birdata is where we collect, keep and share this information. Compiled almost entirely by citizen scientists, Birdata is Australia's largest and longest running database for birds, with more than 22 million records (and counting).
Join in the Swift Parrot Search and help to collect crucial data across the mainland range of this critically endangered migratory species.
Subscribe for the latest conservation news, upcoming events, opportunities, and special offers.