Friday, 1 November 2024
23/11/1982 Antarctic Tern | Kangaroo Island, SA | 1st record for SA
29/11/1992 Oriental Reed-Warbler | Port Macquarie, NSW | 1st record for NSW
6/11/1994 Blue-winged Pitta | Burrup Peninsula, WA | 3rd record for Australia
26/11/1995 Narcissus Flycatcher | Barrow Island, WA | 1st record for Australia
5/11/2002 Common Chaffinch | Macquarie Island | 1st record for Macquarie Isl and
15/11/2002 Isabelline Wheatear | Mt Carbine, QLD | 1st record for Australia
16/11/2002 Blue-and-White Flycatcher | Broome, WA 2nd record for WA
10/11/2011 Eurasian Hoopoe | Roebuck Plains, WA | 1st record for Australia
13/11/2011 Chestnut-cheeked Starling | Ashmore Reef | 1st record for Australia
Subscribe for the latest conservation news, upcoming events, opportunities, and special offers.